| 
      
        | 
		Meeting Time |  
		Fri 27 Feb 2015 , 7:00 AM |  |  
        | 
		First Petrol Station | 
		N25° 08.945' E55° 52.744' |  |  
        | 
		Meeting Place | N25° 08.741' 
		E55° 53.165' |  |  
        | 
		Registration Opening | 
		Fri 27 Feb 2015 , 7:00 AM |  |  
        | 
		Event Start | 
		Fri 27 Feb 2015 , 9:00 AM |  |  
        | 
		Emergency Petrol Station – 
		if needed | N25° 00.103' 
		E55° 39.483' |  |  
        |  |  |  |  
        | Start 
		9Anniversary | N25° 08.741' E55° 53.165' | Challenge Start |  
        | 9G1 | N25° 08.628' E55° 50.122' | Challenge stage |  
        | 9G2 | N25° 05.603' E55° 48.742' | Challenge stage |  
        | 9th-chk1 | N25° 04.990' E55° 48.342' | SEND SMS |  
        | 9G3 | N25° 02.796' E55° 44.199' | Challenge stage |  
        | 9th-chk2 | N25° 02.506' E55° 43.917' | SEND SMS |  
        | 9G4 | N25° 02.110' E55° 44.089' | Challenge stage |  
        | 9G5 | N24° 58.429' E55° 43.188' | Challenge stage |  
        | 9th-chk3 | N24° 57.579' E55° 42.127' | SEND SMS |  
        | 9G6 | N24° 53.978' E55° 43.322' | Challenge stage |  
        | 9G7 | N24° 53.899' E55° 42.720' | Challenge stage |  
        | 9G8 | N24° 54.232' E55° 42.506' | Challenge stage |  
        | 9G9 | N24° 54.988' E55° 42.816' | Challenge stage |  
        | 9G10 | N24° 55.397' E55° 41.678' | Challenge stage |  
        | 9G11 | N24° 55.985' E55° 42.656' | Challenge stage |  
        | 9G12 | N24° 56.250' E55° 42.460' | Challenge stage |  
        | 9G13 | N24° 59.459' E55° 39.953' | Challenge stage |  
        | 9th-chk4 | N25° 00.122' E55° 39.353' | SEND SMS |  
        | 9G14 | N24° 56.361' E55° 38.837' | Challenge stage |  
        | 9G15 | N24° 56.085' E55° 33.669' | Challenge stage |  
        | 9G16 | N24° 58.341' E55° 35.606' | Challenge stage |  
        | 9G17 | N24° 58.962' E55° 34.700' | Challenge stage |  
        | 9G18 | N24° 58.325' E55° 32.089' | Challenge stage |  
        | End 
		9Anniversary - send SMS for safty | N25° 00.522' E55° 30.983' | Challenge End |  
        |  |  |  |  
        | Final Destination - Qalaat Al Remal | N25° 04.180' E55° 24.499' |  |  
        |  |  |  |  Game Rules:
 1. You must be registered in the anniversary or Invited.
 2. You should have a Garmin GPS if Solo or One of you if you are in a team– 
	Because we are going to check your route.
 3. You will be given GPS coordinates WHERE YOU HAVE TO PASS THE POINTS.
 5. If  you help another opponent you get 5 KM.
 6. There will be no sweep team but there will be emergency number to call
	0504664001 if you have serious situation.
 7. Once you pass a check point SEND SMS 0504664001.
 " TEAM-1 9th-chk1 " " SOLO-1 9th-chk1 " 8. You have to bring your GPS to Mohamed Al Shamsi to check your distance
	9. All participants are expected to reach End 
	9Anniversary before 2 PM otherwise you will be disqualified
 
 
		
			| Intermediate Teams |  |  
			| 1. salhinai/hailun | TEAM-1 |  
			| 2. FrancisJK/ Eric Hummer | TEAM-2 |  
			| 3. Agalon / Solmaz | TEAM-3 |  
			| 4. Aemi/Bombays | TEAM-4 |  
			| 5. Mrak B / Ginger | TEAM-5 |   
     
		
			| Advance Solo |  |  
			| 1. Red Scorpion | SOLO-1 |  
			| 2. Hockey | SOLO-2 |  
			| 3.BADER BARGHOUTHI | SOLO-3 |  
			| 4. Arminjune | SOLO-4 |  HAVE SAFE FUN & SEE YOU IN THE SAND
 
     ALMOST4X4 OFF-ROAD MANAGEMENT   |